Les prix des diamants sont indiqués en dollars américains. Nos prix en euros et en livres sterling sont basés sur le taux de change actuel. Ces prix changeront donc quotidiennement avec le taux de change du dollar américain, mais aussi par rapport aux prix internationaux du commerce du diamant qui (peuvent) changer tous les vendredis matin (06h00 GMT). Nous pouvons fixer le prix en dollars américains le jour où vous passez votre commande.
Diamants en stock
25 212 items found
| Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
|---|---|---|---|---|---|---|---|---|---|
| Round | Excellent | 1.24 | G | VVS2 |
1455955954
view certificate |
GIA | 6 206,80 EUR | More info | |
| Oval | 10.22 | L | VS1 |
2231909818
view certificate |
GIA | 172 408,54 EUR | More info | ||
| Round | Excellent | 7.03 | I | VS2 |
1236894906
view certificate |
GIA | 177 128,81 EUR | More info | |
| Round | Excellent | 7.03 | G | VS2 | 260000090777 | HRD | 177 340,58 EUR | More info | |
| Round | Excellent | 4.5 | G | VS2 | 260000075683 | HRD | 71 738,48 EUR | More info | |
| Oval | 4.02 | J | SI2 | 260000020834 | HRD | 23 009,09 EUR | More info | ||
| Round | Excellent | 4.01 | H | SI2 | 250000311760 | HRD | 36 529,69 EUR | More info | |
| Round | Excellent | 3.03 | H | SI2 | 250000280870 | HRD | 22 673,27 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS1 | 250000300553 | HRD | 22 523,61 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS1 |
250000144688
view certificate |
HRD | 22 523,61 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS2 | 230000138320 | HRD | 20 855,19 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS2 |
250000033843
view certificate |
HRD | 20 855,19 EUR | More info | |
| Pear | 3.01 | I | VVS2 | 260000041788 | HRD | 31 736,16 EUR | More info | ||
| Oval | 3.01 | H | VS2 | 260000030167 | HRD | 36 904,62 EUR | More info | ||
| Oval | 3.01 | I | SI2 | 250000298322 | HRD | 17 228,20 EUR | More info | ||
| Oval | 3 | I | SI2 | 250000319675 | HRD | 18 978,44 EUR | More info | ||
| Round | Excellent | 2.1 | F | VS1 | 260000084895 | HRD | 21 255,85 EUR | More info | |
| Round | Excellent | 2.1 | F | VS1 | 260000090895 | HRD | 21 255,85 EUR | More info | |
| Round | Excellent | 2.1 | G | VVS2 | 250000255835 | HRD | 17 536,07 EUR | More info | |
| Oval | 2.02 | H | SI1 |
250000295228
view certificate |
HRD | 11 084,71 EUR | More info | ||
| Round | Excellent | 2.01 | F | VS1 | 260000068371 | HRD | 20 344,88 EUR | More info | |
| Round | Excellent | 2.01 | F | VS2 | 260000091416 | HRD | 18 165,07 EUR | More info | |
| Round | Excellent | 2.01 | G | VVS2 | 250000223672 | HRD | 16 784,53 EUR | More info | |
| Round | Excellent | 2.01 | H | VVS1 | 260000041009 | HRD | 13 805,46 EUR | More info | |
| Round | Excellent | 2.01 | H | VS2 | 260000082825 | HRD | 11 976,84 EUR | More info | |
| Round | Excellent | 2.01 | F | SI2 | 250000259278 | HRD | 9 968,99 EUR | More info | |
| Round | Excellent | 2.01 | H | SI2 | 250000293827 | HRD | 9 581,47 EUR | More info | |
| Emerald | 4.26 | H | VS1 |
2201463724
view certificate |
GIA | 74 611,28 EUR | More info | ||
| Oval | 1.05 | E | VVS1 |
2466446443
view certificate |
GIA | 7 116,91 EUR | More info | ||
| Pear | 1.71 | D | IF |
6495863310
view certificate |
GIA | 21 789,95 EUR | More info |