Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
24 812 items found
| Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
|---|---|---|---|---|---|---|---|---|---|
| Round | Excellent | 2.06 | I | SI2 |
250000259597
view certificate |
HRD | 7 315,53 EUR | More info | |
| Oval | 2.03 | H | SI2 | 250000310468 | HRD | 7 578,68 EUR | More info | ||
| Round | Very Good | 2.03 | I | SI2 | 250000307235 | HRD | 7 967,83 EUR | More info | |
| Round | Excellent | 2.02 | H | SI2 | 250000223267 | HRD | 8 741,77 EUR | More info | |
| Round | Excellent | 2.02 | I | SI2 |
250000259998
view certificate |
HRD | 7 173,48 EUR | More info | |
| Oval | 2.01 | G | SI2 | 250000323383 | HRD | 8 698,49 EUR | More info | ||
| Oval | 2.01 | I | SI2 | 260000001836 | HRD | 7 585,90 EUR | More info | ||
| Oval | 2.01 | J | SI2 | 250000308051 | HRD | 5 765,28 EUR | More info | ||
| Oval | 2.01 | J | SI2 | 260000025743 | HRD | 6 372,15 EUR | More info | ||
| Round | Excellent | 2.01 | H | SI2 |
250000243264
view certificate |
HRD | 8 698,49 EUR | More info | |
| Round | Excellent | 2.01 | I | SI2 |
250000227994
view certificate |
HRD | 8 640,70 EUR | More info | |
| Round | Excellent | 2.01 | I | SI2 | 240000267455 | HRD | 7 889,33 EUR | More info | |
| Round | Excellent | 2.01 | J | SI2 |
250000221465
view certificate |
HRD | 6 372,15 EUR | More info | |
| Round | Very Good | 2 | H | SI2 | 260000006251 | HRD | 8 655,22 EUR | More info | |
| Round | Very Good | 2 | I | SI2 | 250000223386 | HRD | 7 102,46 EUR | More info | |
| Round | Excellent | 2 | I | SI2 | 250000259134 | HRD | 8 597,71 EUR | More info | |
| Round | Excellent | 1.9 | G | SI2 | 250000281054 | HRD | 5 968,79 EUR | More info | |
| Pear | 1.7 | I | SI2 | 260000041705 | HRD | 4 106,20 EUR | More info | ||
| Round | Excellent | 1.7 | I | SI2 | 260000018454 | HRD | 4 497,26 EUR | More info | |
| Round | Very Good | 1.56 | G | SI2 | 260000025745 | HRD | 4 048,40 EUR | More info | |
| Oval | 1.52 | H | SI2 | 260000037153 | HRD | 3 977,38 EUR | More info | ||
| Round | Excellent | 1.52 | G | SI2 |
250000243295
view certificate |
HRD | 4 775,04 EUR | More info | |
| Round | Excellent | 1.52 | H | SI2 | 260000019959 | HRD | 3 598,58 EUR | More info | |
| Round | Excellent | 1.51 | F | SI2 | 260000019948 | HRD | 4 193,64 EUR | More info | |
| Round | Very Good | 1.51 | G | SI2 | 260000020021 | HRD | 3 918,64 EUR | More info | |
| Round | Very Good | 1.51 | G | SI2 | 260000020018 | HRD | 4 331,13 EUR | More info | |
| Round | Excellent | 1.51 | H | SI2 | 260000019834 | HRD | 3 574,90 EUR | More info | |
| Round | Very Good | 1.51 | H | SI2 | 260000085964 | HRD | 3 574,90 EUR | More info | |
| Pear | 1.5 | H | SI2 | 260000032932 | HRD | 3 925,04 EUR | More info | ||
| Oval | 1.5 | H | SI2 |
250000275387
view certificate |
HRD | 3 551,23 EUR | More info |