Diamond trade prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond trade prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the trade price that applies the day you place your order
Diamond Trade Prices
26 953 items found
| Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
|---|---|---|---|---|---|---|---|---|---|
| Round | Excellent | 7.03 | G | VS2 | 260000090777 | HRD | 180 122,15 EUR | More info | |
| Round | Excellent | 4.5 | G | VS2 | 260000075683 | HRD | 72 863,70 EUR | More info | |
| Oval | 4.02 | J | SI2 | 260000020834 | HRD | 23 369,99 EUR | More info | ||
| Round | Excellent | 4.01 | H | VS1 | 260000075685 | HRD | 57 911,55 EUR | More info | |
| Round | Excellent | 4.01 | H | SI2 | 250000311760 | HRD | 37 102,66 EUR | More info | |
| Round | Excellent | 4 | K | VS1 | 260000020065 | HRD | 27 904,46 EUR | More info | |
| Round | Excellent | 3.03 | H | SI2 | 250000280870 | HRD | 23 028,89 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS1 | 250000300553 | HRD | 22 876,89 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS1 |
250000144688
view certificate |
HRD | 22 876,89 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS2 | 230000138320 | HRD | 21 182,30 EUR | More info | |
| Round | Excellent | 3.01 | K | VVS2 |
250000033843
view certificate |
HRD | 21 182,30 EUR | More info | |
| Pear | 3.01 | I | VVS2 | 260000041788 | HRD | 32 233,94 EUR | More info | ||
| Oval | 3.01 | H | VS2 | 260000030167 | HRD | 37 483,47 EUR | More info | ||
| Oval | 3.01 | I | SI2 | 250000298322 | HRD | 17 498,42 EUR | More info | ||
| Oval | 3 | I | SI2 | 250000319675 | HRD | 19 276,11 EUR | More info | ||
| Round | Excellent | 2.11 | I | VVS2 | 250000238305 | HRD | 11 930,63 EUR | More info | |
| Round | Excellent | 2.1 | F | VS1 | 260000084895 | HRD | 21 589,24 EUR | More info | |
| Round | Excellent | 2.1 | F | VS1 | 260000090895 | HRD | 21 589,24 EUR | More info | |
| Round | Excellent | 2.1 | G | VVS2 | 250000255835 | HRD | 17 811,13 EUR | More info | |
| Round | Excellent | 2.1 | I | VVS2 | 250000226649 | HRD | 11 874,08 EUR | More info | |
| Oval | 2.02 | H | SI1 |
250000295228
view certificate |
HRD | 11 258,57 EUR | More info | ||
| Round | Excellent | 2.01 | F | VS1 | 260000068371 | HRD | 20 663,99 EUR | More info | |
| Round | Excellent | 2.01 | F | VS2 | 260000091416 | HRD | 18 449,99 EUR | More info | |
| Round | Excellent | 2.01 | G | VVS2 | 250000223672 | HRD | 17 047,79 EUR | More info | |
| Round | Excellent | 2.01 | H | VVS1 | 260000041009 | HRD | 14 021,99 EUR | More info | |
| Round | Excellent | 2.01 | H | VS2 | 260000082825 | HRD | 12 164,69 EUR | More info | |
| Round | Excellent | 2.01 | F | SI2 | 250000259278 | HRD | 10 125,36 EUR | More info | |
| Round | Excellent | 2.01 | H | SI2 | 250000293827 | HRD | 9 731,76 EUR | More info | |
| Pear | 3.02 | I | SI1 |
1545328049
view certificate |
GIA | 34 299,97 EUR | More info | ||
| Emerald | 4.26 | H | VS1 |
2201463724
view certificate |
GIA | 75 781,55 EUR | More info |