Diamond prices are set in US Dollars. Our Euro and GBP prices are based on today’s exchange rate. These prices will therefore change daily with the US Dollar exchange rate, but also in relation to international diamond prices that (may) change every Friday morning (06.00GMT). We can fix the price in US Dollars at the price that applies the day you place your order.
Diamond Prices
24 478 items found
| Cut | Cut Grade | Carat | Color | Clarity | Certificate | Lab | Price (vat excl) | ||
|---|---|---|---|---|---|---|---|---|---|
| Round | Excellent | 3.01 | K | VVS2 |
250000033843
view certificate |
HRD | 18 786,01 EUR | More info | |
| Oval | 3.01 | I | SI2 | 250000298322 | HRD | 17 846,71 EUR | More info | ||
| Oval | 3 | I | SI2 | 250000319675 | HRD | 19 659,78 EUR | More info | ||
| Round | Excellent | 2.1 | G | VVS2 | 250000255835 | HRD | 18 165,64 EUR | More info | |
| Round | Excellent | 2.06 | I | SI2 |
250000259597
view certificate |
HRD | 7 621,55 EUR | More info | |
| Round | Very Good | 2.03 | I | SI2 | 250000307235 | HRD | 8 301,15 EUR | More info | |
| Round | Excellent | 2.02 | H | SI2 | 250000223267 | HRD | 9 107,46 EUR | More info | |
| Round | Excellent | 2.01 | G | VVS2 | 250000223672 | HRD | 17 387,11 EUR | More info | |
| Round | Excellent | 2.01 | H | VVS1 | 260000041009 | HRD | 13 548,40 EUR | More info | |
| Round | Excellent | 2.01 | H | VS2 | 260000082825 | HRD | 12 406,82 EUR | More info | |
| Oval | 2.01 | I | SI2 | 260000001836 | HRD | 7 903,23 EUR | More info | ||
| Oval | 2.01 | J | SI2 | 250000308051 | HRD | 6 006,46 EUR | More info | ||
| Oval | 2.01 | J | SI2 | 260000025743 | HRD | 6 638,71 EUR | More info | ||
| Round | Excellent | 2.01 | F | SI2 | 250000259278 | HRD | 10 326,89 EUR | More info | |
| Round | Excellent | 2.01 | H | SI2 |
250000243264
view certificate |
HRD | 9 062,37 EUR | More info | |
| Round | Excellent | 2.01 | H | SI2 | 250000293827 | HRD | 9 278,14 EUR | More info | |
| Round | Excellent | 2.01 | I | SI2 |
250000227994
view certificate |
HRD | 8 415,06 EUR | More info | |
| Round | Excellent | 2.01 | J | SI2 |
250000221465
view certificate |
HRD | 6 638,71 EUR | More info | |
| Round | Very Good | 2 | H | SI2 | 260000006251 | HRD | 9 017,29 EUR | More info | |
| Round | Very Good | 2 | I | SI2 | 250000223386 | HRD | 7 399,57 EUR | More info | |
| Round | Excellent | 2 | I | SI2 | 250000259134 | HRD | 8 373,19 EUR | More info | |
| Pear | 1.7 | I | SI2 | 260000041705 | HRD | 5 092,82 EUR | More info | ||
| Round | Very Good | 1.56 | G | SI2 | 260000025745 | HRD | 4 217,75 EUR | More info | |
| Round | Excellent | 1.52 | G | SI2 |
250000243295
view certificate |
HRD | 4 974,79 EUR | More info | |
| Round | Excellent | 1.51 | F | SI2 | 260000019948 | HRD | 4 369,06 EUR | More info | |
| Round | Very Good | 1.51 | G | SI2 | 260000020021 | HRD | 4 082,57 EUR | More info | |
| Round | Very Good | 1.51 | G | SI2 | 260000020018 | HRD | 4 512,31 EUR | More info | |
| Round | Excellent | 1.04 | H | VS2 |
6532872181
view certificate |
GIA | 3 407,70 EUR | More info | |
| Oval | 1.05 | E | VVS1 |
2466446443
view certificate |
GIA | 7 372,42 EUR | More info | ||
| Pear | 1.23 | D | IF |
5231266201
view certificate |
GIA | 9 995,03 EUR | More info |