Diamanten op voorraad

De handelsprijzen voor diamanten worden uitgedrukt in Amerikaanse dollars. Onze Euro- en GBP-prijzen zijn gebaseerd op de huidige wisselkoers. Deze prijzen zullen dus dagelijks veranderen met de wisselkoers van de US Dollar, maar ook ten opzichte van internationale diamanthandelsprijzen die elke vrijdagochtend (06.00GMT) (kunnen) veranderen. We kunnen de prijs in Amerikaanse dollars fixen op de handelsprijs die geldt op de dag dat u uw bestelling plaatst
Round
Cushion
Emerald
Oval
Pear
Princess
Radiant
Heart
Marquise
Asscher
GIA
HRD
IGI
Color
Natural Fancy Color
Clear filters
24 698 items found
Cut Cut Grade Carat Color Clarity Certificate Lab Price (vat excl)
Oval 1.5 F SI2 260000037143 HRD 4 260,84 EUR More info
Oval 1.7 G SI2 260000081159 HRD 4 744,23 EUR More info
Pear 2.01 G SI2 260000088283 HRD 8 614,37 EUR More info
Pear 2.01 I SI2 260000074179 HRD 7 512,54 EUR More info
Pear 1.7 G SI2 260000075788 HRD 4 744,23 EUR More info
Pear 1.51 G SI2 260000062809 HRD 4 214,00 EUR More info
Pear 1.5 G SI2 260000098336 HRD 4 186,09 EUR More info
Round Excellent 4.01 L VVS1 260000003422 HRD 27 977,03 EUR More info
Round Excellent 1.5 G SI2 220000129024 HRD 4 260,84 EUR More info
Round Excellent 2.01 H VS1 260000202581 HRD 13 459,96 EUR More info
Round Excellent 2.01 G VS2 260000126772 HRD 14 536,76 EUR More info
Round Excellent 2.03 H VS1 260000222165 HRD 13 593,89 EUR More info
Round Excellent 2 H VS1 260000229886 HRD 13 393,00 EUR More info
Round Excellent 1.51 G VVS2 260000046078 HRD 7 720,64 EUR More info
Round Excellent 1.51 G VVS2 260000038772 HRD 7 720,64 EUR More info
Round Excellent 2 H VS1 260000209778 HRD 13 393,00 EUR More info
Round Excellent 2.01 H VS1 260000209756 HRD 13 459,96 EUR More info
Round Excellent 2.02 H VS1 260000221957 HRD 13 526,92 EUR More info
Round Excellent 2.08 H VS1 260000221955 HRD 13 928,71 EUR More info
Round Excellent 2.1 H VS1 260000209782 HRD 14 062,64 EUR More info
Round Excellent 2 G VS2 260000238122 HRD 14 464,43 EUR More info
Round Excellent 2.01 G VS1 260000242488 HRD 16 151,95 EUR More info
Round Excellent 2.11 H VS1 260000202810 HRD 14 129,61 EUR More info
Princess 2.03 I IF 6392084579
view certificate
GIA 10 652,55 EUR More info
Pear 1.01 G VVS2 6545252647
view certificate
GIA 4 597,90 EUR More info
Emerald 2.01 D IF 3475476524
view certificate
GIA 16 690,35 EUR More info
Pear 1.02 G VS2 5241011976
view certificate
GIA 3 492,10 EUR More info
Round Excellent 0.96 F VS2 6552823411
view certificate
GIA 2 590,59 EUR More info
Pear 1.01 D VS2 2548982167
view certificate
GIA 3 962,76 EUR More info
Pear 1.01 G VS2 1232987451
view certificate
GIA 3 623,96 EUR More info